<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>O2User</title>
	<link>http://www.o2user.co.uk/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>O2User</title>
		<url>http://www.o2user.co.uk/files.php?file=</url>
		<link>http://www.o2user.co.uk/</link>
	</image>
	
			
				
					<item>
						<title>ADSL Line &amp; Broadband Availability Checker</title>
						<link>http://www.o2user.co.uk/o2user_news/broadband_availability_checker.html</link>
						<category>O2User News</category>
						<pubDate>Thu, 29 Jan 2009 20:26:00 +0000</pubDate>
						<description>Try our all new, O2User ADSL Line &amp;amp; Broadband Availability Checker. Check what ISP and technology is available to you.</description>
					</item>
				
					<item>
						<title>The O2 Wireless Box guide</title>
						<link>http://www.o2user.co.uk/o2_tutorials/the_o2_wireless_box_guide.html</link>
						<category>O2 Tutorials</category>
						<pubDate>Thu, 11 Dec 2008 14:50:00 +0000</pubDate>
						<description>All O2 Home customers are provided with a wireless router. Unlike some other ISPs, this is on loan and so must be returned to O2 at the end of the contract.</description>
					</item>
				
					<item>
						<title>How ADSL filters work and where they go</title>
						<link>http://www.o2user.co.uk/o2_tutorials/how_adsl_filters_work_and_where_they_go.html</link>
						<category>O2 Tutorials</category>
						<pubDate>Tue, 09 Dec 2008 14:58:00 +0000</pubDate>
						<description>Along with your nice new router you got a couple of little filters.   What are they for?  Well, ADSL, the technology O2 </description>
					</item>
				
					<item>
						<title>Changing your O2 IP</title>
						<link>http://www.o2user.co.uk/o2_tutorials/changing_your_o2_ip.html</link>
						<category>O2 Tutorials</category>
						<pubDate>Tue, 09 Dec 2008 14:57:00 +0000</pubDate>
						<description>Dynamic/fixed - what's the issue?  O2 offer fixed and dynamic IPs with most customers taking dynamic as fixed carries an additional cost of &amp;pound;5 </description>
					</item>
				
					<item>
						<title>Testing your connection and download speeds</title>
						<link>http://www.o2user.co.uk/o2_tutorials/testing_your_connection_and_download_speeds.html</link>
						<category>O2 Tutorials</category>
						<pubDate>Tue, 25 Nov 2008 14:45:00 +0000</pubDate>
						<description>What's the difference between connection speed and download speed?  When your router synchronises with the exchange following a reboot or disconnection it negotiates a </description>
					</item>
				
					<item>
						<title>What are router stats?</title>
						<link>http://www.o2user.co.uk/o2_tutorials/what_are_router_stats.html</link>
						<category>O2 Tutorials</category>
						<pubDate>Sun, 23 Nov 2008 14:18:00 +0000</pubDate>
						<description>Stats?  Your ADSL router constantly monitors your line and connection and stores the results. These results or stats can be very helpful in determining </description>
					</item>
				
					<item>
						<title>O2User Broadband Speedtester</title>
						<link>http://www.o2user.co.uk/o2user_news/o2user_broadband_speedtester.html</link>
						<category>O2User News</category>
						<pubDate>Thu, 20 Nov 2008 20:32:00 +0000</pubDate>
						<description>We have today added our O2User Broadband Speedtester, this speedtest measures your broadband speed, and is known to be reliable for testing upto 50meg.This is </description>
					</item>
				
					<item>
						<title>How to use your own router with O2 Broadband</title>
						<link>http://www.o2user.co.uk/o2_tutorials/how_to_use_your_own_router_with_o2_broadband.html</link>
						<category>O2 Tutorials</category>
						<pubDate>Thu, 20 Nov 2008 20:30:00 +0000</pubDate>
						<description>This tutorial tells you how you can use your own router on O2 Broadband</description>
					</item>
				
					<item>
						<title>O2 Broadband Products and Pricing</title>
						<link>http://www.o2user.co.uk/o2_info/o2_broadband_products_and_pricing.html</link>
						<category>O2 Info</category>
						<pubDate>Thu, 20 Nov 2008 19:33:00 +0000</pubDate>
						<description>Correct at 19th November 2008  O2 entered the broadband market in September 2007 following their acquisition of BE in June 2006 for &amp;pound;50m. BE </description>
					</item>
				
					<item>
						<title>How to test your Master Socket</title>
						<link>http://www.o2user.co.uk/o2_tutorials/how_to_test_your_master_socket.html</link>
						<category>O2 Tutorials</category>
						<pubDate>Thu, 20 Nov 2008 03:16:00 +0000</pubDate>
						<description>This tutorial will show you how to test your connection using the Test Socket, underneath the face plate on your NTE5 Linebox.</description>
					</item>
				
			
		
<description>O2User</description>
</channel>
</rss>
