Compare ISP Broadband Packages (Click to show)
O2User - Broadband Speed Test and ISP Checker
(These columns are sortable in ascending or descending order, please click on the desired title to sort)| ISP Broadband Packages | Speed (up to) |
Contract Term |
Monthly Fee |
Download Avg - Kbs |
Upload Avg - Kbs |
Info |
|---|---|---|---|---|---|---|
| AOL Wireless broadband | 8 meg | 18 Mths | £4.99 | 2976.00 | 339.00 | ![]() |
| AOL Wireless broadband + evening and weekend calls | 8 meg | 18 Mths | £4.99 | 0.00 | 0.00 | ![]() |
| AOL Wireless Flexi broadband | 8 meg | 1 Mths | £4.99 | 0.00 | 0.00 | ![]() |
| AOL Wireless Plus broadband | 8 meg | 18 Mths | £19.99 | 0.00 | 0.00 | ![]() |
| Be Pro | 24 meg | 1 Mths | £21.50 | 11925.82 | 1238.18 | ![]() |
| Be Value | 8 meg | 12 Mths | £13.50 | 3884.00 | 895.00 | ![]() |
| Be Unlimited | 24 meg | 1 Mths | £17.50 | 7536.00 | 843.11 | ![]() |
| BT Total Broadband: Option 1 | 8 meg | 12 Mths | £7.78 | 3362.29 | 302.29 | ![]() |
| BT Total Broadband: Option 2 | 8 meg | 12 Mths | £13.69 | 4464.00 | 338.67 | ![]() |
| BT Total Broadband: Option 3 | 8 meg | 12 Mths | £18.59 | 4193.00 | 427.84 | ![]() |
| BT Total Broadband Anywhere | 8 meg | 18 Mths | £23.48 | 0.00 | 0.00 | ![]() |
| Demon Home 8000 | 8 meg | 12 Mths | £17.61 | 2714.00 | 456.50 | ![]() |
| Demon HomeOffice 8000 | 8 meg | 12 Mths | £22.51 | 3792.00 | 366.00 | ![]() |
| o2 Access | 8 meg | 12 Mths | £17.13 | 3327.67 | 314.26 | ![]() |
| o2 Standard | 8 meg | 12 Mths | £7.34 | 4447.49 | 738.32 | ![]() |
| o2 Premium | 16 meg | 12 Mths | £9.79 | 9952.98 | 853.20 | ![]() |
| o2 Ultimate | 20 meg | 12 Mths | £14.68 | 8641.14 | 868.07 | ![]() |
| o2 Pro | 20 meg | 12 Mths | £17.13 | 9806.69 | 993.40 | ![]() |
| Plusnet Broadband Your Way Option 1 | 8 meg | 1 Mths | £9.99 | 2052.00 | 294.50 | ![]() |
| Plusnet Broadband Your Way Option 2 | 8 meg | 1 Mths | £14.99 | 2008.00 | 336.00 | ![]() |
| Plusnet Broadband Your Way Option 3 | 8 meg | 1 Mths | £19.99 | 4048.00 | 297.00 | ![]() |
| Plusnet Broadband Your Way Pro | 8 meg | 1 Mths | £19.99 | 2307.00 | 353.88 | ![]() |
| Sky Base | 2 meg | 12 Mths | £0.00 | 2960.00 | 467.50 | ![]() |
| Sky Max | 16 meg | 12 Mths | £10.00 | 7022.38 | 615.65 | ![]() |
| Sky Mid | 8 meg | 12 Mths | £5.00 | 4268.31 | 373.21 | ![]() |
| Virgin Media Broadband Size:M | 2 meg | 12 Mths | £4.50 | 4034.29 | 413.86 | ![]() |
| Virgin Media Broadband Size:L | 10 meg | 12 Mths | £16.00 | 8954.00 | 469.50 | ![]() |
| Virgin Media Broadband Size:XL | 20 meg | 12 Mths | £26.00 | 8325.33 | 672.67 | ![]() |
| Virgin Media Broadband Size:XXL | 50 meg | 12 Mths | £51.00 | 16972.00 | 1450.00 | ![]() |
O2User Broadband Speed Tester
O2User Tools
Log in

Hide package filter
