Compare ISP Broadband Packages (Click to show)
O2User - Broadband Speed Test and ISP Checker
(These columns are sortable in ascending or descending order, please click on the desired title to sort)| ISP Broadband Packages | Speed (up to) |
Contract Term |
Monthly Fee |
Download Avg - Kbs |
Upload Avg - Kbs |
Info |
|---|---|---|---|---|---|---|
| AOL Wireless broadband | 8 meg | 18 Mths | £4.99 | 2976.00 | 339.00 | ![]() |
| AOL Wireless broadband + evening and weekend calls | 8 meg | 18 Mths | £4.99 | 0.00 | 0.00 | ![]() |
| AOL Wireless Flexi broadband | 8 meg | 1 Mths | £4.99 | 0.00 | 0.00 | ![]() |
| AOL Wireless Plus broadband | 8 meg | 18 Mths | £19.99 | 0.00 | 0.00 | ![]() |
| Be Pro | 24 meg | 1 Mths | £21.50 | 11426.67 | 1216.67 | ![]() |
| Be Value | 8 meg | 12 Mths | £13.50 | 4111.00 | 584.75 | ![]() |
| Be Unlimited | 24 meg | 1 Mths | £17.50 | 7162.00 | 817.25 | ![]() |
| BT Total Broadband: Option 1 | 8 meg | 12 Mths | £7.78 | 3273.85 | 429.54 | ![]() |
| BT Total Broadband: Option 2 | 8 meg | 12 Mths | £13.69 | 4962.00 | 347.25 | ![]() |
| BT Total Broadband: Option 3 | 8 meg | 12 Mths | £18.59 | 4276.00 | 409.92 | ![]() |
| BT Total Broadband Anywhere | 8 meg | 18 Mths | £23.48 | 5440.00 | 222.00 | ![]() |
| Demon Home 8000 | 8 meg | 12 Mths | £17.61 | 2714.00 | 456.50 | ![]() |
| Demon HomeOffice 8000 | 8 meg | 12 Mths | £22.51 | 3792.00 | 366.00 | ![]() |
| o2 Access | 8 meg | 12 Mths | £17.13 | 3507.73 | 315.83 | ![]() |
| o2 Standard | 8 meg | 12 Mths | £7.34 | 4619.92 | 730.66 | ![]() |
| o2 Premium | 16 meg | 12 Mths | £9.79 | 9881.93 | 851.15 | ![]() |
| o2 Ultimate | 20 meg | 12 Mths | £14.68 | 8443.82 | 854.48 | ![]() |
| o2 Pro | 20 meg | 12 Mths | £17.13 | 9423.54 | 965.09 | ![]() |
| Plusnet Broadband Your Way Option 1 | 8 meg | 1 Mths | £9.99 | 2240.00 | 316.00 | ![]() |
| Plusnet Broadband Your Way Option 2 | 8 meg | 1 Mths | £14.99 | 2008.00 | 336.00 | ![]() |
| Plusnet Broadband Your Way Option 3 | 8 meg | 1 Mths | £19.99 | 4048.00 | 297.00 | ![]() |
| Plusnet Broadband Your Way Pro | 8 meg | 1 Mths | £19.99 | 2307.00 | 353.88 | ![]() |
| Sky Base | 2 meg | 12 Mths | £0.00 | 2960.00 | 467.50 | ![]() |
| Sky Max | 16 meg | 12 Mths | £10.00 | 7004.97 | 619.13 | ![]() |
| Sky Mid | 8 meg | 12 Mths | £5.00 | 4192.18 | 363.95 | ![]() |
| Virgin Media Broadband Size:M | 2 meg | 12 Mths | £4.50 | 4641.45 | 421.36 | ![]() |
| Virgin Media Broadband Size:L | 10 meg | 12 Mths | £16.00 | 8954.00 | 469.50 | ![]() |
| Virgin Media Broadband Size:XL | 20 meg | 12 Mths | £26.00 | 7029.71 | 550.29 | ![]() |
| Virgin Media Broadband Size:XXL | 50 meg | 12 Mths | £51.00 | 17041.60 | 1422.60 | ![]() |
O2User Broadband Speed Tester
O2User Tools
Log in

Hide package filter
