Home | Broadband Speed Tester
Show Compare ISP Broadband Packages (Click to show)


O2User - Broadband Speed Test and ISP Checker

(These columns are sortable in ascending or descending order, please click on the desired title to sort)

ISP Broadband Packages Speed
(up to)
Contract
Term
Monthly
Fee
Download
Avg - Kbs
Upload
Avg - Kbs
Info
AOL Wireless broadband 8 meg 18 Mths £4.99 2976.00 339.00 Info
AOL Wireless broadband + evening and weekend calls 8 meg 18 Mths £4.99 0.00 0.00 Info
AOL Wireless Flexi broadband 8 meg 1 Mths £4.99 0.00 0.00 Info
AOL Wireless Plus broadband 8 meg 18 Mths £19.99 3312.00 329.00 Info
Be Pro 24 meg 1 Mths £21.50 9676.24 1094.18 Info
Be Value 8 meg 12 Mths £13.50 7513.98 898.89 Info
Be Unlimited 24 meg 1 Mths £17.50 7828.57 805.81 Info
BT Total Broadband: Option 1 8 meg 12 Mths £7.78 4587.88 522.33 Info
BT Total Broadband: Option 2 8 meg 12 Mths £13.69 8024.50 1296.31 Info
BT Total Broadband: Option 3 8 meg 12 Mths £18.59 6296.18 746.52 Info
BT Total Broadband Anywhere 8 meg 18 Mths £23.48 6010.00 493.50 Info
Demon Home 8000 8 meg 12 Mths £17.61 4450.67 487.33 Info
Demon HomeOffice 8000 8 meg 12 Mths £22.51 3064.00 362.50 Info
o2 Access 8 meg 12 Mths £17.13 3497.44 321.58 Info
o2 Standard 8 meg 12 Mths £7.34 4712.80 729.45 Info
o2 Premium 16 meg 12 Mths £9.79 9978.95 851.38 Info
o2 Ultimate 20 meg 12 Mths £14.68 8385.06 846.59 Info
o2 Pro 20 meg 12 Mths £17.13 9435.92 958.29 Info
Plusnet Broadband Your Way Option 1 8 meg 1 Mths £9.99 2128.00 296.50 Info
Plusnet Broadband Your Way Option 2 8 meg 1 Mths £14.99 2008.00 336.00 Info
Plusnet Broadband Your Way Option 3 8 meg 1 Mths £19.99 3576.00 527.00 Info
Plusnet Broadband Your Way Pro 8 meg 1 Mths £19.99 2307.00 353.88 Info
Sky Base 2 meg 12 Mths £0.00 2169.33 396.33 Info
Sky Max 16 meg 12 Mths £10.00 6657.55 613.55 Info
Sky Mid 8 meg 12 Mths £5.00 4214.93 370.56 Info
Virgin Media Broadband Size:M 2 meg 12 Mths £4.50 4984.57 468.64 Info
Virgin Media Broadband Size:L 10 meg 12 Mths £16.00 7468.44 650.56 Info
Virgin Media Broadband Size:XL 20 meg 12 Mths £26.00 11826.00 1069.62 Info
Virgin Media Broadband Size:XXL 50 meg 12 Mths £51.00 14664.00 1750.78 Info
O2User Broadband Speed Tester
Log in
Username:
Password: