Compare ISP Broadband Packages (Click to show)
O2User - Broadband Speed Test and ISP Checker
(These columns are sortable in ascending or descending order, please click on the desired title to sort)| ISP Broadband Packages | Speed (up to) |
Contract Term |
Monthly Fee |
Download Avg - Kbs |
Upload Avg - Kbs |
Info |
|---|---|---|---|---|---|---|
| AOL Wireless broadband | 8 meg | 18 Mths | £4.99 | 2976.00 | 339.00 | ![]() |
| AOL Wireless broadband + evening and weekend calls | 8 meg | 18 Mths | £4.99 | 0.00 | 0.00 | ![]() |
| AOL Wireless Flexi broadband | 8 meg | 1 Mths | £4.99 | 0.00 | 0.00 | ![]() |
| AOL Wireless Plus broadband | 8 meg | 18 Mths | £19.99 | 3312.00 | 329.00 | ![]() |
| Be Pro | 24 meg | 1 Mths | £21.50 | 9676.24 | 1094.18 | ![]() |
| Be Value | 8 meg | 12 Mths | £13.50 | 7605.97 | 899.96 | ![]() |
| Be Unlimited | 24 meg | 1 Mths | £17.50 | 8148.32 | 843.78 | ![]() |
| BT Total Broadband: Option 1 | 8 meg | 12 Mths | £7.78 | 3914.76 | 508.31 | ![]() |
| BT Total Broadband: Option 2 | 8 meg | 12 Mths | £13.69 | 7096.53 | 1041.20 | ![]() |
| BT Total Broadband: Option 3 | 8 meg | 12 Mths | £18.59 | 6129.40 | 748.02 | ![]() |
| BT Total Broadband Anywhere | 8 meg | 18 Mths | £23.48 | 6010.00 | 493.50 | ![]() |
| Demon Home 8000 | 8 meg | 12 Mths | £17.61 | 5163.20 | 524.00 | ![]() |
| Demon HomeOffice 8000 | 8 meg | 12 Mths | £22.51 | 3064.00 | 362.50 | ![]() |
| o2 Access | 8 meg | 12 Mths | £17.13 | 3497.44 | 321.58 | ![]() |
| o2 Standard | 8 meg | 12 Mths | £7.34 | 4682.13 | 729.04 | ![]() |
| o2 Premium | 16 meg | 12 Mths | £9.79 | 9995.98 | 851.36 | ![]() |
| o2 Ultimate | 20 meg | 12 Mths | £14.68 | 8350.94 | 860.85 | ![]() |
| o2 Pro | 20 meg | 12 Mths | £17.13 | 9436.57 | 955.86 | ![]() |
| Plusnet Broadband Your Way Option 1 | 8 meg | 1 Mths | £9.99 | 2128.00 | 296.50 | ![]() |
| Plusnet Broadband Your Way Option 2 | 8 meg | 1 Mths | £14.99 | 2008.00 | 336.00 | ![]() |
| Plusnet Broadband Your Way Option 3 | 8 meg | 1 Mths | £19.99 | 4048.00 | 297.00 | ![]() |
| Plusnet Broadband Your Way Pro | 8 meg | 1 Mths | £19.99 | 2307.00 | 353.88 | ![]() |
| Sky Base | 2 meg | 12 Mths | £0.00 | 2169.33 | 396.33 | ![]() |
| Sky Max | 16 meg | 12 Mths | £10.00 | 6674.19 | 611.69 | ![]() |
| Sky Mid | 8 meg | 12 Mths | £5.00 | 4214.93 | 370.56 | ![]() |
| Virgin Media Broadband Size:M | 2 meg | 12 Mths | £4.50 | 4984.57 | 468.64 | ![]() |
| Virgin Media Broadband Size:L | 10 meg | 12 Mths | £16.00 | 7468.44 | 650.56 | ![]() |
| Virgin Media Broadband Size:XL | 20 meg | 12 Mths | £26.00 | 11527.47 | 953.73 | ![]() |
| Virgin Media Broadband Size:XXL | 50 meg | 12 Mths | £51.00 | 14664.00 | 1750.78 | ![]() |
O2User Broadband Speed Tester
O2User Tools
Log in

Hide package filter
